keyword tool pricing Trends and Keyword Ideas
Explore keyword tool pricing performance trends, competitive benchmarks, ad opportunities, and related keyword ideas in one place.
Tracking keyword tool pricing trends and seasonal signals
Average Monthly Searches
90
Competition Index
9
Competition Level
Low
Top of Page Bid Range
1.07 / 4.91
Show all 12 monthsCollapse
2025-0490
2025-05210
2025-06210
2025-07110
2025-08110
2025-0930
2025-1030
2025-1130
2025-1240
2026-0140
2026-0220
2026-0350
Exploring keyword ideas related to keyword tool pricing
| Keyword Idea | Avg Monthly Searches | Competition | Top Bid (Low/High) | Trend | Markets |
|---|---|---|---|---|---|
| keyword tool pricing | 90 | LowIndex: 9 | 1.07 / 4.91 | ||
| semrush pricing | 12,100 | LowIndex: 26 | 0.31 / 7.97 | ||
| semrush cost | 1,000 | MediumIndex: 35 | 0.64 / 8 | ||
| cost of semrush | 140 | LowIndex: 11 | 0.64 / 11.41 | ||
| semrush listing management pricing | 40 | LowIndex: 33 | 3.6 / 22.68 | ||
| semrush pricing plans | 480 | LowIndex: 9 | 2.07 / 10.65 | ||
| google keyword cost estimator | 70 | LowIndex: 19 | 2.16 / 15.7 | ||
| semrush monthly cost | 90 | LowIndex: 17 | 3.85 / 22.06 | ||
| semrush cost per month | 90 | LowIndex: 29 | 0.49 / 8.57 | ||
| google ads keyword price | 50 | LowIndex: 30 | 2.01 / 18.38 |
Results: 99 · Showing first 10 ideas